<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beyond438</title>
	<atom:link href="http://www.beyond438.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.beyond438.com</link>
	<description>We specialize in assisting South African technology companies to succeed in the USA</description>
	<lastBuildDate>Wed, 05 Oct 2011 18:48:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Official US Green Card lottery opens Oct 4, 2011</title>
		<link>http://www.beyond438.com/2011/10/05/official-us-green-card-lottery-opens-oct-4-2011/</link>
		<comments>http://www.beyond438.com/2011/10/05/official-us-green-card-lottery-opens-oct-4-2011/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 18:46:25 +0000</pubDate>
		<dc:creator>beyond438</dc:creator>
				<category><![CDATA[Carel's Conversations]]></category>
		<category><![CDATA[South Africa]]></category>

		<guid isPermaLink="false">http://www.beyond438.com/?p=592</guid>
		<description><![CDATA[Green card lottery is open! I know many South Africans in the US that won their green cards (or permanent residence cards) by entering the US Diversity Visa (DV) Lottery Program or the Green Card Lottery.The official place to find information regarding the lottery is at the US. Dept of State website. Do yourself a [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 245px"><img class=" " title="Green Card" src="http://upload.wikimedia.org/wikipedia/commons/3/3a/US_Permanent_Resident_Card_2010-05-11.JPG" alt="Green Card" width="235" height="300" /><p class="wp-caption-text">Green Card</p></div>
<p><strong>Green card lottery is open!</strong></p>
<p>I know many South Africans in the US that won their <a href="http://en.wikipedia.org/wiki/Permanent_residence_(United_States)">green cards</a> (or permanent residence cards) by entering the <a href="http://en.wikipedia.org/wiki/Diversity_Immigrant_Visa">US Diversity Visa</a> (DV) Lottery Program or the Green Card Lottery.The<strong> official place</strong> to find information regarding the lottery is at the <a href="http://travel.state.gov/visa/immigrants/types/types_1322.html"><strong>US. Dept of State website</strong></a>. Do yourself a favor and don&#8217;t use ANY other website! There are literary hundreds of sites that offer to do this for you for a fee, sometimes a substantial fee.The lottery opened Oct 4, 2011, 12pm EDT and ends November 5, 2011, 12pm EST.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beyond438.com/2011/10/05/official-us-green-card-lottery-opens-oct-4-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surprising truth about what motivates us</title>
		<link>http://www.beyond438.com/2011/04/12/surprising-truth-about-what-motivates-us/</link>
		<comments>http://www.beyond438.com/2011/04/12/surprising-truth-about-what-motivates-us/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 01:38:52 +0000</pubDate>
		<dc:creator>beyond438</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[incentives]]></category>
		<category><![CDATA[motivation]]></category>

		<guid isPermaLink="false">http://www.beyond438.com/?p=572</guid>
		<description><![CDATA[This is a short but very insightful video on what drives and motivates people. Guess what, mostly NOT money. The animation is amazing. This video is by Daniel Pink, based on his book: Drive. See for yourself. &#160;]]></description>
			<content:encoded><![CDATA[<p>This is a short but very insightful video on what drives and motivates people. Guess what, mostly NOT money. The animation is amazing. <strong>This video is by Daniel Pink, based on his book: Drive</strong>.  See for yourself.</p>
<p>&nbsp;</p>
<p><iframe title="YouTube video player" width="560" height="349" src="http://www.youtube.com/embed/u6XAPnuFjJc" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.beyond438.com/2011/04/12/surprising-truth-about-what-motivates-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just one word- AWESOME!</title>
		<link>http://www.beyond438.com/2011/04/05/georgia-state-university/</link>
		<comments>http://www.beyond438.com/2011/04/05/georgia-state-university/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 18:14:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://64.15.152.72/~beyondco/wordpress/?p=494</guid>
		<description><![CDATA[&#8220;Just one word- AWESOME! Carel summed, integrated, enlightened, amused, humored and educated us in the process of sharing some very important and helpful information! His commitment to education and learning is so clear!&#8221; &#8211; Dr. Marta Szabo White, Associate Professor, J. Mack Robinson College of Business, Georgia State University]]></description>
			<content:encoded><![CDATA[<p><span><em>&#8220;Just one word- AWESOME!  Carel summed, integrated, enlightened, amused, humored and educated us  in the process of sharing some very important and helpful information!  His commitment to education and learning is so clear!&#8221;</em></span></p>
<p><span><strong> &#8211; Dr. Marta Szabo White,  Associate Professor, J. Mack Robinson College of Business, Georgia State  University</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.beyond438.com/2011/04/05/georgia-state-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A true professional</title>
		<link>http://www.beyond438.com/2011/04/05/humanconcepts/</link>
		<comments>http://www.beyond438.com/2011/04/05/humanconcepts/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 18:12:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://64.15.152.72/~beyondco/wordpress/?p=491</guid>
		<description><![CDATA[&#8220;Carel Bekker of Beyond438 is a true professional and an expert at navigating the nuanced path to a successful outcome in technology sales and business development. Beyond438 can be entrusted with mission critical projects at the highest level.&#8221; - Martin Sacks, CEO HumanConcepts]]></description>
			<content:encoded><![CDATA[<p><span><em>&#8220;Carel Bekker of Beyond438  is a true professional and an expert at navigating the nuanced path to a  successful outcome in technology sales and business development.  Beyond438 can be entrusted with mission critical projects at the highest  level.&#8221; </em></span><em><br />
</em></p>
<p>- <span><strong>Martin Sacks, CEO HumanConcepts</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.beyond438.com/2011/04/05/humanconcepts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A world class resource</title>
		<link>http://www.beyond438.com/2011/04/05/brand-velocity/</link>
		<comments>http://www.beyond438.com/2011/04/05/brand-velocity/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 18:11:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://64.15.152.72/~beyondco/wordpress/?p=489</guid>
		<description><![CDATA[&#8220;At Brand Velocity we have found Beyond438 to be a world class resource, helping us assess and address critical business issues.  I recommend Beyond438 with great enthusiasm.&#8221; ﻿ &#8211; Jack Bergstrand, CEO Brand Velocity, Inc. &#160;]]></description>
			<content:encoded><![CDATA[<p><span><em>&#8220;At Brand Velocity we have found Beyond438  to be a world class resource, helping us assess and address critical  business issues.  I recommend Beyond438 with great enthusiasm.&#8221;</em></span> ﻿</p>
<p><span><strong> &#8211; Jack Bergstrand, CEO  Brand Velocity,</strong><strong> Inc.</strong></span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beyond438.com/2011/04/05/brand-velocity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beyond Strategy</title>
		<link>http://www.beyond438.com/2011/03/24/hello-world/</link>
		<comments>http://www.beyond438.com/2011/03/24/hello-world/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 00:38:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Carel's Conversations]]></category>
		<category><![CDATA[Relocate biz from SA to US]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://64.15.152.72/~beyondco/wordpress/?p=1</guid>
		<description><![CDATA[Beyond438 exists to translate the passion we have for solving business problems into profits for our clients. We do this in a thoughtful, &#8220;been-there-done-that,&#8221;  and &#8220;as-if-it-is-my-company&#8221; kind of way with our company principles guiding all our interactions. We have a passion for business &#8211; for solving difficult business problems. We have a passion for building [...]]]></description>
			<content:encoded><![CDATA[<p>Beyond438 exists to translate the passion we have for solving  business problems into profits for our clients. We do this in a  thoughtful, &#8220;been-there-done-that,&#8221;  and &#8220;as-if-it-is-my-company&#8221; kind  of way with our company principles guiding all our interactions.</p>
<p>We have a passion for business &#8211; for solving difficult business  problems.</p>
<p>We have a passion for building world class companies &#8211; to grow beyond  their current potential.</p>
<p>We have a passion for business leaders &#8211; to help them do the right  thing in the jungle called the business world.</p>
<p>Our ultimate goal is to Wow! our clients and to take them to places  where they&#8217;ve not been before. Places, such as, new revenue streams,  South Africa and America.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beyond438.com/2011/03/24/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why I&#8217;m NOT getting an iPad 2!</title>
		<link>http://www.beyond438.com/2011/03/11/not-getting-an-ipad2/</link>
		<comments>http://www.beyond438.com/2011/03/11/not-getting-an-ipad2/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 15:57:15 +0000</pubDate>
		<dc:creator>beyond438</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[ClickHOST]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[11" MacBook Air]]></category>
		<category><![CDATA[clickhost]]></category>
		<category><![CDATA[clickhost.com]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPad 2]]></category>
		<category><![CDATA[MacBook Air]]></category>

		<guid isPermaLink="false">http://blog.beyond438.com/?p=465</guid>
		<description><![CDATA[Yes, today, March 11th, 2011, is launch day for Apple&#8217;s new iPad, the iPad 2. I pre-ordered the iPad 1 and eagerly awaited the Fedex guy to deliver my oversized iPhone. I&#8217;ve loved using my iPad since them, HOWEVER, I&#8217;m NOT getting the new one. Don&#8217;t get me wrong it is another magical device and [...]]]></description>
			<content:encoded><![CDATA[<p>Yes, today, March 11th, 2011, is launch day for Apple&#8217;s new iPad, the <a href="http://www.apple.com">iPad 2</a>.</p>
<p><a href="http://images.apple.com/ipad/specs/images/ipad_front_20110308.jpg"></a>I <a title="iPad 1" href="http://blog.beyond438.com/2010/01/27/ipad-is-the-new-apple-killer-device/">pre-ordered the iPad 1</a> and eagerly awaited the Fedex guy to deliver my oversized iPhone. I&#8217;ve loved using my iPad since them, HOWEVER, I&#8217;m <strong>NOT getting the new one</strong>. Don&#8217;t get me wrong it is another magical device and how can I go against <a title="David Pogue - NY Times" href="http://www.nytimes.com/2011/03/10/technology/personaltech/10pogue.html?_r=3">David Pogue of the NY Times</a> and <a href="http://reviews.cnet.com/8301-18438_7-20038411-82.html?part=rss">CNet</a>.Guess what, I&#8217;m actually going in the other direction. I officially handed over my iPad 1, 64GB to my wife and she loves it! I have a big screen iMac for work, however I need a device that can travel with me. So, I&#8217;ve done lots of thinking and research and I&#8217;m opting for the 11&#8243; MacBook Air.</p>
<p style="text-align: center;">&nbsp;</p>
<div class="wp-caption aligncenter" style="width: 586px"><a href="apple.com/macbookair"><img class=" " title="11&quot; MacBook Air" src="http://storeimages.apple.com/1821/store.apple.com/Catalog/US/Images/macbook-air/img/gallery-big-06.jpg" alt="Apple 11&quot; MacBook Air" width="576" height="432" /></a><p class="wp-caption-text">11&quot; MacBook Air vs 13&quot; MacBook Air</p></div>
<p>&nbsp;</p>
<h2>Surprised, here are my reasons:</h2>
<ol>
<li>I need a real keyboard. The keyboard on the iPad is great, but it takes up half the screen. You also cannot rest your figures on the keyboard. I also don&#8217;t want to lug around a wireless keyboard. <em>MacBookAir: 1, iPad: 0.</em></li>
<li>I want (not need) a very small and light device to carry with me. <em>MacBookAir: 1, iPad: 1.</em></li>
<li>It must be cool. <em>MacBookAir: 1, iPad: 1.</em></li>
<li>I use <a href="http://www.logmein.com">logmein</a> for my hosting business, <a href="http://www.clickhost.com">ClickHOST.com</a>. I need access to my servers and cloud-based software and yes, you can do it with the iPad, but I found it cumbersome. Logmein on the MacBook Air is as if you are working on your desktop computer. Although a much smaller version <img src='http://www.beyond438.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> .<em> MacBookAir: 1, iPad: 0.5</em>.</li>
<li>I need to see 2 windows at one time. <em>MacBookAir: 1, iPad: 0</em>.</li>
<li>I don&#8217;t want the device to be a barrier when I&#8217;m meeting somebody. The iPad is awesome in this regard, and a full laptop is bad. The MBA 11&#8243; is a good compromise. <em>MacBookAir: 0.5, iPad: 1</em>.</li>
<li>The iPad has an awesome battery, over 10 hours. That should last you a day. I&#8217;ve really enjoyed NOT having to carry a charger with me. The MacBook Air&#8217;s battery is ok at 5 hours. It should get me thru most of my day. MacBookAir: 0.5, iPad: 2.</li>
<li>Backup for my iMac. I can also quickly connect my USB backup drive to my MacBookAir if my iMac had a problem. MacBookAir: 1, iPad: 0.</li>
<li>Streaming movies, access to my favorite websites, iTunes, etc: <em>MacBookAir: 1, iPad: 1</em>.</li>
<li>Instant on/off. <em>MacBookAir: 1, iPad: 1.</em></li>
<li>Not having to clean the screen &#8212; priceless!</li>
</ol>
<p><em><strong>In summary: I&#8217;m getting a 11&#8243; MacBookAir and my wife&#8217;s getting the iPad.</strong></em>PS: My son is buying his own iPad 2 today. He sold his iPad 1 yesterday.Question: What do you think? Did I make the right decision?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beyond438.com/2011/03/11/not-getting-an-ipad2/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>ClickHOST &#8211; I liked the name so I bought the company.</title>
		<link>http://www.beyond438.com/2011/02/07/clickhost-i-liked-the-name-so-i-bought-the-company/</link>
		<comments>http://www.beyond438.com/2011/02/07/clickhost-i-liked-the-name-so-i-bought-the-company/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 18:07:07 +0000</pubDate>
		<dc:creator>beyond438</dc:creator>
				<category><![CDATA[ClickHOST]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[CH-TWIT10]]></category>
		<category><![CDATA[clickhost]]></category>
		<category><![CDATA[clickhost.com]]></category>

		<guid isPermaLink="false">http://blog.beyond438.com/?p=463</guid>
		<description><![CDATA[[Discount code at the bottom of the post] ClickHOST is such a catchy name. It says exactly what the company does. You click, we host. End of last year I acquired all the assets of ClickHOST.com. We provide mostly shared web hosting for smaller business, associations, charities, churches and professionals. ClickHOST started in 2000 and [...]]]></description>
			<content:encoded><![CDATA[<p>[Discount code at the bottom of the post]<br />
<a href="http://clickhost.com/"><img src="http://64.15.152.72/~beyondco/wordpress/wp-content/uploads/2011/02/CH-logo.png" alt="" title="CH-logo" width="200" height="46" class="alignnone size-full wp-image-556" /></a><br />
ClickHOST is such a catchy name. It says exactly what the company does. <em>You click, we host</em>. End of last year I acquired all the assets of <a href="http://www.clickhost.com">ClickHOST.com</a>. We provide mostly shared web hosting for smaller business, associations, charities, churches and professionals. ClickHOST started in 2000 and has built up a wonderful customer base. We already have great systems and a great team in place to support our existing and future customers.</p>
<blockquote><p>
<strong>Some examples include:-</strong></p>
<ul>
<li><a href="http://terrysbeefnmore.ca/">terrysbeefnmore.ca</a>-</li>
<li><a href="http://hauserscovehomesonthelake.com/">hauserscovehomesonthelake.com</a>-</li>
<li><a href="http://polished.ca/">polished.ca</a>-</li>
<li><a href="http://theeatingexchange.com/">theeatingexchange.com</a></li>
</ul>
</blockquote>
<p>You can follow us on twitter at <a href="http://twitter.com/clickhost">twitter.com/clickhost</a>.<strong> Use promo code <a href="http://www.clickhost.com/order/cart.php">CH-TWIT10 for 10%</a> of web hosting and domain names. Post a comment to receive a <span style="color: #800000;">20% discount</span>.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.beyond438.com/2011/02/07/clickhost-i-liked-the-name-so-i-bought-the-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why You Should Start a Company in Atlanta&#124;FastCompany</title>
		<link>http://www.beyond438.com/2010/12/15/why-you-should-start-a-company-in-atlanta-fastcompany/</link>
		<comments>http://www.beyond438.com/2010/12/15/why-you-should-start-a-company-in-atlanta-fastcompany/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 19:20:02 +0000</pubDate>
		<dc:creator>beyond438</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Relocate biz from SA to US]]></category>
		<category><![CDATA[South Africa]]></category>

		<guid isPermaLink="false">http://blog.beyond438.com/?p=460</guid>
		<description><![CDATA[Not too long ago, about fifty years, Atlanta was the size of Little Rock, Ark. About a hundred years before that, it was burned to the ground. Atlanta has proven it can grow (adding 1.1 million residents in the last decade alone). Now, it’s building toward a sort of tech hub in the southeast, against [...]]]></description>
			<content:encoded><![CDATA[<p><img class="float-center" src="http://images.fastcompany.com/upload/atlanta.jpg" border="0" alt="" />
<div>Not too long ago, about fifty years, Atlanta was the size of Little Rock, Ark. About a hundred years before that, it was burned to the ground. Atlanta has proven it can grow (adding 1.1 million residents in the last decade alone). Now, it’s building toward a sort of tech hub in the southeast, against a backdrop that includes the busiest international airport in the world; a healthy cluster of corporate giants in Coca-Cola, UPS, Delta and The Home Depot, among others; and a spur of entrepreneurial activity that put Atlanta in the top ten on this year’s Kauffman Entrepreneurial Index, which tracks new business creation.But in a place where half the population isn’t from there, identity is a work-in-progress—the<em>New York Times</em> called Atlanta “corporate stronghold, a Southern belle and a hip-hop capital”—all at once. Add to that: home to Internet security expertise and a key drug in HIV treatment. Alan Taetle, general partner at venture capital firm Noro-Moseley Partners, spoke with <em>Fast Company</em> about what makes Atlanta’s startup scene unique.<strong><a href="http://www.fastcompany.com/1694778/why-you-should-start-a-company-in-atlanta">Read more here.</a></strong></div>
]]></content:encoded>
			<wfw:commentRss>http://www.beyond438.com/2010/12/15/why-you-should-start-a-company-in-atlanta-fastcompany/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best iPhone App ever &#8211; Consulting Rate Calculator</title>
		<link>http://www.beyond438.com/2010/10/28/best-iphone-app-ever-consulting-rate-calculator/</link>
		<comments>http://www.beyond438.com/2010/10/28/best-iphone-app-ever-consulting-rate-calculator/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 20:10:35 +0000</pubDate>
		<dc:creator>beyond438</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Cobi Interactive]]></category>
		<category><![CDATA[Consulting Rate Calculator]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone App]]></category>
		<category><![CDATA[Mobile phone development]]></category>

		<guid isPermaLink="false">http://blog.beyond438.com/?p=438</guid>
		<description><![CDATA[OK, I&#8217;m bias. I&#8217;m so excited about this that I&#8217;m giving away 2 $10 iTunes vouchers. See below.I spent most of my professional career calculating margins on consulting rates, including doing conversions between different currencies, calculating hourly, daily and monthly rates. Well, now I have a handy little iPhone App, called Consulting Rate Calculator that [...]]]></description>
			<content:encoded><![CDATA[<p>OK, I&#8217;m bias. I&#8217;m so excited about this that I&#8217;m giving away 2 $10 iTunes vouchers. See below.I spent most of my professional career calculating margins on consulting rates, including doing conversions between different currencies, calculating hourly, daily and monthly rates. Well, now I have a handy little iPhone App, called<strong><em> </em><em><a href="http://itunes.apple.com/us/app/consulting-rate-calculator/id397977634?mt=8">Consulting Rate Calculator</a></em></strong> that can do all this for me and more. Here is a screen shot:<div id="attachment_443" class="wp-caption aligncenter" style="width: 219px"><a href="http://itunes.apple.com/us/app/consulting-rate-calculator/id397977634?mt=8"><img class="size-medium wp-image-443 " title="Consulting Rate Calculator" src="http://64.15.152.72/~beyondco/wordpress/wp-content/uploads/2010/10/Screen-shot-2010-10-28-at-3.52.33-PM-209x300.png" alt="Consulting Rate Calculator" width="209" height="300" /></a><p class="wp-caption-text">Consulting Rate Calculator</p></div><span style="text-decoration: underline;"><strong>There are 2 versions</strong></span>: A 2-buck version that you can find <a href="http://itunes.apple.com/us/app/consulting-rate-calculator/id397977634?mt=8"><strong>here</strong></a>, and a and a free or lite version that you can find <a href="http://itunes.apple.com/us/app/consulting-rate-calculator/id397979241?mt=8"><strong>here</strong></a>. Here is the description from the App Store: Consulting Rate Calculator enables you to quickly and easily calculate your hourly, daily, weekly and monthly rates and profit. The app offers an intuitive and simple interface with the ability to view, edit, save and email your rate sheets. Switch currencies with ease or updating any charge out rate or cost rate cell in the sheet to assist in determining the optimal rate structure for your next project.Key Features:&gt;&gt; Hourly, daily, weekly and monthly values all editable and visible in a single sheet.&gt;&gt; Multiple currencies with selectable base and comparable currencies (Limited currencies available in lite version).&gt;&gt; Exchange rates updated in realtime.&gt;&gt; Save rate sheets for later viewing/editing (Full version only).&gt;&gt; E-mail rate sheets in CSV format (Full version only).&gt;&gt; Configurable hours per day, week and month.Usage Examples:1. A consulting manager can save his/her team&#8217;s rates for quick lookup. Quickly lookup a consultant&#8217;s rate structure when getting a call at the airport for a specific position.2. The manager of a multinational consulting firm can enter the charge out rate in GBP and the cost rate in USD to review the profit of a US-based consultant working in the UK.The guys at <a href="http://www.cobiinteractive.com/">Cobi Interactive</a> in Cape Town, South Africa did an awesome job with these apps. They develop mobile apps for almost any mobile device, including: iPhone, iPad, Android, Nokia, Blackberry, Samsung Galaxy Tab, etc. Post a comment and I&#8217;ll put you in touch with them.<br />
<h2><strong>Give-away</strong></h2>
<p>I have 2 iTunes $10 vouchers to give away. Here&#8217;s how it will work. Download the app, write a review on the AppStore and re-post that review in the comments below (including your email address as the contributor) and I will pick 2 <a href="http://www.wolframalpha.com/input/?i=randominteger%5B20%2C2%5D">random</a> posts** and email you the $10 iTunes voucher.<div id="attachment_440" class="wp-caption aligncenter" style="width: 280px"><a href="http://64.15.152.72/~beyondco/wordpress/wp-content/uploads/2010/10/Screen-shot-2010-10-28-at-3.44.38-PM.png"><img class="size-medium wp-image-440" title="iTunes giftcard" src="http://64.15.152.72/~beyondco/wordpress/wp-content/uploads/2010/10/Screen-shot-2010-10-28-at-3.44.38-PM-300x173.png" alt="iTunes giftcard" width="270" height="156" /></a><p class="wp-caption-text">iTunes $10 giftcard</p></div>
<p style="text-align: center;"></p>
<h6>**Small print: I need at least 20 reviews to make the math work. I&#8217;m sure you&#8217;ll understand.</h6>
]]></content:encoded>
			<wfw:commentRss>http://www.beyond438.com/2010/10/28/best-iphone-app-ever-consulting-rate-calculator/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

